Find the location on Google maps.
Room | Size |
Bedroom 1 | 135 |
Bedroom 2 | 125 |
Kitchen | 99 |
Living/Dining room | 360 |
Bathroom | 36 |
Room | Size |
Bedroom 1 |
225 |
Bedroom 2 | 225 |
Kitchen | 135 |
Living/Dining room | 180 |
Bathroom | 135 |
Room | Size |
Bedroom 1 | 14 feet and 4 inches by 9 feet and 3 inches (approximately 133 square feet) |
Bedroom 2 | 12 feet and 3 inches by 8 feet and 4 inches (approximately 102 square feet) |
Bedroom 3 | 3 feet and 4 inches by 4 feet and 8 inches, and 8 feet by 10 feet and 2 inches (approximately 97 square feet) |
Kitchen | 7 feet and 10 inches by 8 feet and 3 inches (approximately 65 square feet) |
Living room | 14 feet and 4 inches by 11 feet and 4 inches (approximately 162 square feet) |
Dining room | 14 feet and 4 inches by 8 feet and 8 inches (approximately 124 square feet) |
Bathroom | 5 feet and 3 inches, 7 feet and 2 inches (approximately 38 square feet) |
Foyer | 6 feet and 2 inches by 13 feet (approximately 80 square feet) |
Basement | 14 feet and 4 inches by 11 feet and 2 inches, and 7 feet and 10 inches by 5 feet (approximately 199 square feet) |
- Central Zone
- 20 Rent-geared-to-income townhouses
- Parking is included
- Utilities are not included
- Refrigerator, stove, washer, and dryer are not included
Contact Us