Liability disclaimer: This is a typical unit, it may or may not be exactly as shown.
Find the location on Google maps.
Room | Size |
Bedroom 1 | 14 feet and 2 inches by 10 feet and 2 inches (approximately 144 square feet) |
Bedroom 2 | 14 feet and 2 inches by 7 feet and 6 inches (approximately 106 square feet) |
Kitchen | 6 feet and 8 inches by 10 feet (approximately 67 square feet) |
Living room | 14 feet and 2 inches by 18 feet and 5 inches (approximately 261 square feet) |
Dining Area | 7 feet and 6 inches by 8 feet and 8 inches (approximately 65 square feet) |
Bathroom | 6 feet by 8 feet (48 square feet) |
Laundry | 6 feet and 2 inches by 9 feet and 9 inches (approximately 60 square feet) |
Basement Area | 14 feet by 18 feet (252 square feet) |
Vestibule | 7 feet and 6 inches by 7 feet and 1 inch (approximately 53 square feet) |
Room | Size |
Bedroom 1 | 13 feet and 9 inches by 9 feet and 4 inches (approximately 128 square feet) |
Bedroom 2 | 15 feet and 4 inches by 8 feet and 11 inches (approximately 137 square feet) |
Kitchen | 8 feet and 1 inch by 10 feet and 6 inches (approximately 85 square feet) |
Living/Dining room | 21 feet and 10 inches by 12 feet by 4 inches (approximately 269 square feet) |
Bathroom | 10 feet and 4 inches by 7 feet and 1 inch (approximately 73 square feet) |
Room | Size |
Bedroom 1 | 7 feet and 9 inches by 13 feet and 10 inches (approximately 107 square feet) |
Bedroom 2 | 8 feet and 10 inches by 8 feet and 10 inches (approximately 78 square feet) |
Bedroom 3 | 16 feet and 10 inches by 9 feet and 8 inches (approximately 163 square feet) |
Kitchen | 7 feet and 4 inches by 7 feet and 10 inches (approximately 57 square feet) |
Living room | 16 feet and 6 inches by 19 feet and 4 inches (319 square feet) |
Dining room | 8 feet and 8 inches by 9 feet and 6 inches (approximately 82 square feet) |
Bathroom | 8 feet by 5 feet (40 square feet) |
Powder room | 7 feet by 8 feet and 6 inches (approximately 60 square feet) |
Utility/laundry room | 16 feet and 6 inches by 19 feet and 3 inches (318 square feet) |
- Northern Zone
- 60 Rent-geared-to-income townhouses: 40 two bedroom units; 2 two bedroom modified units; and 18 three bedroom units
- Parking is included
- Utilities are not included
- Refrigerator, stove, washer, and dryer are not included
Contact Us