Find the location on Google maps.
| Room | Size in square feet |
| Bedroom 1 | 150 |
| Bedroom 2 | 135 |
| Kitchen | 81 |
| Living/Dining Room | 270 |
| Bathroom | 36 |


| Room | Size in square feet |
| Bedroom 1 | 225 |
| Bedroom 2 | 135 |
|
Room |
120 |
| Kitchen | 135 |
| Living/Dining room | 350 |
| Bathroom | 36 |
| Room | Size in square feet |
| Bedroom 1 | 120 |
| Bedroom 2 | 100 |
| Bedroom 3 | 90 |
| Kitchen | 99 |
| Living/Dining room | 270 |
| Bathroom | 30 |


| Room | Size in square feet |
| Bedroom 1 | 135 |
| Bedroom 2 | 135 |
| Bedroom 3 | 135 |
| Bedroom 4 | 90 |
| Kitchen | 142 |
| Living/Dining room | 446 |
| Bathroom | 180 |



- Eastern Zone
- 50 Rent-geared-to-income townhouses: 29 two bedroom units; 2 two bedroom modified units; 17 three bedroom units; and 2 four bedroom units
- Parking is included
- Utilities are excluded
- Refrigerator, stove, washer, and dryer are not included
Contact Us
