How might your annual water and wastewater bill change with the installation of water meters and the use of metered rates?
Find out using the calculator below!
Start by entering your water account number. That will show you your 2020 bill, and show you how your bill may change depending on how much water you use.
Can’t find your account number? Don’t worry, you can still use the calculator. We'll show you an average water and wastewater bill.
The metered water and wastewater bills are examples only. Actual bills will depend on a rate structure, timing of implementation, and other factors - all of which must be Council-approved.
-
Annually
-
Monthly*
-
Annually --
-
Monthly* --
-
Annually L
-
Monthly* L
Description | Annual Consumption | Annual Cost | Monthly Cost* | Compared to my bill for Compared to avg. Cornwall Household | Percentage change |
---|---|---|---|---|---|
Average Household in City of Cornwall | L | -- | -- | ||
Average Household with water conservation1 in City of Cornwall | L | -- | -- | ||
Average Ontario Household | L | -- | -- |
Description | Annual Consumption | Annual Cost | Monthly Cost* | Compared to my bill for Compared to avg. 2020 Cornwall Household | Percentage change |
---|---|---|---|---|---|
Average Household in City of Cornwall | L | -- | -- | ||
Average Household with water conservation1 in City of Cornwall | L | -- | -- | ||
Average Ontario Household | L | -- | -- |
Description | Annual Consumption | Annual Cost | Monthly Cost* | Compared to my bill for | Percentage change |
---|---|---|---|---|---|
My Water Consumption for | L | -- | -- | -- | -- |
Description | Annual Consumption | Annual Cost | Monthly Cost* | Compared to my bill for Compared to avg. Cornwall Household | Percentage change |
---|---|---|---|---|---|
Estimate your consumption | -- | -- | -- | -- |
Unit of Measure
Contact Us