In the City of Cornwall, failure to comply with parking rules can lead to a fine.
Paying a parking ticket
Parking tickets can be paid in-person at the Building and By-Law Enforcement Department office on the second floor of the Cornwall Civic Complex (100 Water Street East) during regular business hours. If paying by credit card, either in person or online, a surcharge will apply.
For added convenience, there are three yellow deposit boxes in the City where residents can deposit their parking ticket payments. The boxes are located at the Cornwall Community Police Service headquarter station (340 Pitt Street), the Civic Complex (west side of front entrance, at the bottom of the stairs) and in front of the parking lot at 342 Montreal Road.
Click here to pay your parking ticket online.
Plate Denial
Provincial legislation allows municipalities to collect unpaid parking infractions through the Ministry of Transportation by requesting plate denial. The City of Cornwall is connected to such system and your license plate may not be issued by the Ministry of Transportation if there are outstanding fines. Also, at such time, an additional $25.00 is levied to each outstanding ticket in addition to already imposed fees and fines.
To enquire about the status of your unpaid parking tickets or to obtain general information regarding outstanding fines, please contact the Building and By-law Department at (613) 930-2787 ext. 2225.
Parking Offences and Fines
Offence | Fine |
Parked at an expired meter | $25 |
No ticket displayed. | $25 |
Improperly parked - more than 15 cm from curb - one-way street | $85 |
Improperly parked - wrong angle | $30 |
Parked in excess of posted time limits | $25 |
Parked in excess of time limits - loading zone | $30 |
Parked at meter - excess of time limits | $25 |
Parked more than 12 hours - attendant lots | $30 |
Parked where prohibited - obstructing driveway or laneway | $75 |
Parked where prohibited - within 3 meters of a hydrant. | $70 |
Parked where prohibited - within 9 meters of an intersection | $70 |
Parked - excess of 24 hours | $30 |
Displaying vehicle for sale on street | $30 |
Parked where prohibited by sign | $70 |
Parked on street - 1 a.m. to 7 a.m. - Nov. 15 to March 31 | $30 |
Unauthorized parking - private property | $30 |
Parked in public laneway | $30 |
Parked - interfering with maintenance | $30 |
Vendor stopped in excess of time limit | $30 |
Improperly parked - parking lot | $30 |
Improperly parked on street | $30 |
Parked in accessible parking zone | $300 |
Parked in accessible parking zone - in excess of time limit | $50 |
Improperly parked - one way highway - too far from edge of roadway | $30 |
Parked on boulevard | $30 |
Obstructing snow removal | $50 |
Obstructing highway clearing | $30 |
Parked heavy vehicle overnight - residential area | $175 |
Parked in commercial vehicle loading zone | $30 |
Parked in bus stop | $30 |
Unauthorized parking - attendant lot | $30 |
Stopped where prohibited - on or over sidewalk | $105 |
Stopped where prohibited - within an intersection or pedestrian crossover | $105 |
Stopped where prohibited - impeding flow of traffic | $105 |
Stopped where prohibited - alongside stopped/parked vehicle | $105 |
Stopped in bus stop where prohibited | $105 |
Stopped in school bus loading zone | $80 |
Stopped where prohibited by sign | $105 |
Improperly parked - two-way highway - more than 15 cm from curb | $30 |
Improperly parked - two-way highway - too far from edge of roadway | $30 |
Parked in a fire lane | $105 |
Contact Us