Find the location on Google maps.
Room | Size |
Bedroom | 13 feet and 3 inches by 11 feet and 5 inches (approximately 148 square feet) |
Kitchen | 11 feet and 5 inches by 7 feet and 2.5 inches (approximately 81 square feet) |
Living/Dining room | 12 feet and 4 inches by 11 feet and 9 inches (approximately 143 square feet) |
Bathroom | 11 feet and 5 inches by 8 feet and 3 inches (approximately 93 square feet) |
Room | Size |
Bedroom | 13 feet and 3 inches by 10 feet and 9 inches (approximately 141 square feet) |
Kitchen | 9 feet and 3 inches by 7 feet and 6 inches (approximately 69 square feet) |
Living/Dining room | 12 feet and 4 inches by 11 feet and 9 inches (approximately 143 square feet) |
Bathroom |
8 feet and 2 inches by 9 feet and 6 inches (approximately 78 square feet) |
- 21 Affordable Housing Program, one bedroom, units
- Heat, hydro, hot and cold water, refrigerator and stove
- Parking and laundry are excluded
- A coin operated laundry facility is located on-site
Contact Us