Liability Disclaimer: This is a typical unit, it may or may not be exactly as shown.
Find the location on Google maps.
Room | Size in square feet |
Bedroom 1 | 9 feet by 13 feet (117 square feet) |
Bedroom 2 | 12 feet by 12 feet and 6 inches (150 square feet) |
Kitchen | 15 feet and 4 inches by 8 feet and 6 inches (approximately 130 square feet) |
Living/Dining room | 11 feet and 10 inches by 16 feet and 3 inches (approximately 180 square feet) |
Bathroom | 40 square feet |
Room | Size in square feet |
Bedroom 1 | 12 feet by 10 feet and 8 inches (128 square feet) |
Bedroom 2 | 8 feet by 13 feet and 8 inches (approximately 109 square feet) |
Bedroom 3 | 9 feet by 10 feet and 8 inches (96 square feet) |
Kitchen | 7 feet by 7 feet and 6 inches (approximately 53 square feet) |
Dining room | 8 feet by 10 feet (80 square feet) |
Living room | 14 feet by 15 feet (210 square feet) |
Bathroom | 35 square feet |
Liability Disclaimer: This is a typical unit, it may or may not be exactly as shown.
Room | Size in square feet |
Bedroom 1 |
9 feet and 8 inches by 13 feet (approximately 126 square feet) |
Bedroom 2 | 9 feet and 6 inches by 9 feet and 8 inches (approximately 92 square feet) |
Bedroom 3 | 8 feet and 6 inches by 10 feet and 8 inches (approximately 91 square feet) |
Bedroom 4 | 11 feet by 8 feet and 6 inches (approximately 94 square feet) |
Kitchen |
12 feet by 8 feet (96 square feet) |
Dining room | 10 feet by 10 feet and 2 inches (approximately 102 square feet) |
Living room | 11 feet and 3 inches by 16 feet and 10 inches (approximately 189 square feet) |
Bathroom | 40 square feet |
Room | Size in square feet |
Bedroom 1 | 10 feet by 13 feet and 3 inches (approximately 133 square feet) |
Bedroom 2 | 9 feet and 8 inches by 9 feet and 10 inches (approximately 96 square feet) |
Bedroom 3 | 8 feet and 4 inches by 10 feet and 8 inches (approximately 89 square feet) |
Bedroom 4 | 11 feet by 8 feet and 4 inches (approximately 92 square feet) |
Bedroom 5 | 12 feet and 10 inches by 9 feet and 6 inches (approximately 122 square feet) |
Kitchen | 8 feet by 11 feet (88 square feet) |
Dining room | 10 feet and 2 inches by 11 feet (approximately 112 square feet) |
Living room | 16 feet and 8 inches by 11 feet (approximately 183 square feet) |
Bathroom | 7 feet and 8 inches by 5 feet (approximately 38 square feet) |
- Northern Zone
- 60 Rent-geared-to-income townhouses: 16 two bedroom units; 24 three bedroom units; 14 four bedroom units; 6 five bedroom units
- Parking is included
- Utilities are not included
- Refrigerator, stove, washer, and dryer are excluded
Contact Us