Find the location on Google maps.
Room | Size in square feet |
Bedroom 1 | 13 feet and 4 inches by 10 feet and 9 inches (approximately 142 square feet) |
Bedroom 2 | 9 feet and 11 inches by 10 feet and 2 inches (approximately 126 square feet) |
Kitchen | 9 feet and 11 inches by 7 feet and 11 inches (approximately 79 square feet) |
Living/Dining room | 9 feet and 11 inches by 15 feet, and 13 feet and 4 inches by 9 feet and 4 inches (approximately 273 square feet) |
Bathroom | 5 feet and 7 inches by 5 feet and 11 inches (approximately 33 square feet) |
Room | Size in square feet |
Bedroom 1 | 240 |
Bedroom 2 | 240 |
Kitchen | 72 |
Living/Dining room | 180 |
Bathroom | 144 |
Room | Size in square feet |
Bedroom 1 | 13 feet and 2 inches by 9 feet and 9 inches (approximately 138 square feet) |
Bedroom 2 | 7 feet and 11 inches by 9 feet 5 inches (approximately 80 square feet) |
Bedroom 3 | 8 feet and 10 inches by 9 feet (approximately 91 square feet) |
Kitchen | 7 feet and 9 inches by 9 feet and 11 inches (approximately 82 square feet) |
Living room | 9 feet and 9 inches by 10 feet and 4 inches, and 13 feet and 2 inches by 10 feet and 2 inches (approximately 241 square feet) |
Dining room | 8 feet and 3 inches by 11 feet and 3 inches (approximately 93 square feet) |
Powder room | 5 feet and 10 inches by 5 feet and 6 inches (approximately 32 square feet) |
Bathroom | 5 feet and 8 inches by 5 feet and 9 inches (approximately 32 square feet) |
- Northern Zone
- 40 Rent-geared-to-income townhouses: 19 two bedroom units, 19 three bedroom units, and 2 two bedroom modified units
- Parking is included
- Utilities are not included
- Refrigerator, stove, washer and dryer are not included
Contact Us