Social Housing
|
Ontario Renovates (Note: Applications for the 2013 Ontario Renovates program are no longer being accepted. May 17, 2013 was the deadline for submission.) Ontario Renovates is a new program that assists low and modest income homeowners by providing funding for urgent home repairs as well as modifications to increase accessibility. Click here for additional information on the program. |
Welcome! The Social Housing Division is responsible for the administration of the Social Housing portfolio for the City of Cornwall and the United Counties of Stormont, Dundas and Glengarry. Social Housing refers to rental housing developed with the assistance of government and subsidized by government for people with low to moderate incomes, seniors, or people with special needs who can live, with supports, in the community.
Subsidies are based on the tenants' ability to pay, with rents calculated at approximately 30% of gross monthly household income up to market rent.
As Service Manager the Social Housing Division is accountable for the administration of 11 publicly-funded Housing Providers. The day to day management of these projects remain with the individual Providers and their respective Boards.
Social Housing Locations:
CAHC = Cornwall & Area Housing Corporation
BLSR = Beek Lindsay Senior Residences
RHSJHC = Religious Hospitalers of St. Joseph Housing Corporation
LMY = Logement Marguerite D'Youville
|
| Provider |
Senior |
Family |
|
|
|
|
|
|
|
|
|
|
1 |
2 |
3 bd |
4 bd |
5 |
modified | |
|
Cornwall | |||||||||
| Central Zone | |||||||||
| 29 Gloucester Street South | CAHC | x | - | 19 | 3 | 2 | - | - | |
| 210 Augustus Street | BLSR | x | 37 | 1 | - | - | - | - | |
| 223 Water Street West | CAHC | x | - | 1 | - | - | - | - | |
| 740 Marlborough Street | CAHC | x | - | 3 | - | - | - | - | |
| Adolphus Court 540 Adolphus Street | CAHC | x | 104 | - | - | - | - | - | |
| Augustus Court 24 Augustus | CAHC | x | 149 | - | - | - | - | - | |
| Coleman Apartments 225 Fourth Street West | CAHC | x | 2 | 9 | - | - | - | - | |
| L'Héritage 35 Adams Avenue | CAHC | x | - | 4 | - | - | - | - | |
| Madison 12 Ninth Street East | CAHC | x | 3 | 3 | - | - | - | - | |
| Marie de la Ferre Apartments 211 Water Street West | RHSJHC | x | 47 | - | - | - | - | - | |
| Marlborough Towers 845 Marlborough Street | CAHC | x | - | 6 | 13 | - | - | 1-2bd | |
| Résidence Edward 15 Edward Street | CAHC | x | 108 | - | - | - | - | - | |
| Sunset Towers 120 Augustus Street | CAHC | x | 149 | - | - | - | - | - | |
| Ultra Vista Towers 323 Second Street East | CAHC | x | 14 | - | - | - | - | - | |
| Eastern Zone | |||||||||
| 104-112 McConnell Avenue | LMY | x | - | 5 | - | - | - | - | |
| 176 Marguerite D'Youville | x | 8 | 35 | 14 | - | - | 3-2bd | ||
| 424 Second Street East | CAHC | x | 1 | - | - | - | - | - | |
| 448/450/452 Leitch Drive | CAHC | x | - | 6 | - | - | - | - | |
| 1345 Third Street East | CAHC | x | 1 | - | - | - | - | - | |
| Glengarry Apartments 625 Glengarry Boulevard and 645 Glengarry Boulevard | CAHC | x | - | 18 | 2 | - | - | - | |
| Glenview Heights - 460 Leitch Drive and 560 Hamilton Crescent | CAHC | x | - | 20 | 76 | 29 | - | - | |
| Les Terraces 600 Glengarry Boulevard | CAHC | x | 68 | - | - | - | - | 2 - 1 bd | |
| Lorneville Apartments 1430 and 1450 First Street East | CAHC | x | 46 | 41 | 2 | - | - | - | |
| Walton Court 1700 Walton Avenue | CAHC | x | - | 29 | 17 | 2 | - | 2-2bd | |
| Windmill Apartments 404 Easton Avenue | CAHC | x | 1 | - | - | - | - | - | |
| Northern Zone | |||||||||
| 35 Thirteenth Street East | CAHC | x | - | 3 | - | - | - | - | |
| 461 Twelfth Street West | CAHC | x | 1 | - | - | - | - | - | |
| 750 and 754 Laflin Street | CAHC | x | 2 | - | - | - | - | - | |
| 1171 Sydney Street | CAHC | x | - | 2 | - | - | - | 2-2bd | |
| Birmingham Place 1600 Birmingham Street | CAHC | x | - | 19 | 19 | - | - | 2-2bd | |
| Brookdale Apartments 1421 and 1451 Brookdale Avenue | CAHC | x | 26 | 38 | - | - | - | - | |
| Centretown Court 408 Twelfth Street West | CAHC | x | 6 | - | - | - | - | - | |
| New Johnston Court 550 Lemay Street | x | - | 40 | 18 | - | - | 2-2bd | ||
| Royal Oak Housing Co-Op 708 Twelfth Street East | x | - | 28 | 27 | 6 | - | 5-1bd 3-2bd 1-3bd | ||
| Sydney Street and Lourdes Avenue | - | - | 35 | - | - | - | |||
| Westgate Court 1630 Brookdale Avenue | x | - | 16 | 24 | 14 | 6 | - | ||
|
Alexandria | |||||||||
| Florence Villa 111 Kenyon Street | x | 28 | - | - | - | - | - | ||
| Lakeview Terrace 113 Lochiel Street | x | 20 | - | - | - | - | - | ||
| Le Foyer 100 St. George Street East | x | 25 | - | - | - | - | - | ||
| St. Margaret's Apartments 88 St. Paul Street | x | 5 | - | - | - | - | - | ||
| Tower Place 200 Industrial Boulevard | x | - | 9 | 5 | - | - | 1-2bd | ||
| William and Dominion | x | - | 2 | 8 | 3 | 2 | - | ||
|
Avonmore | |||||||||
| Morningside Place 16 Broadway Street | x | 10 | - | - | - | - | - | ||
|
Chesterville | |||||||||
| Nationview Water Street | x | 25 | - | - | - | - | - | ||
|
Crysler | |||||||||
| 40 Queen Street | x | - | 1 | - | - | - | 1-2bd | ||
|
Finch | |||||||||
| Finchview Villa 10 Neson Street | x | 12 | - | - | - | - | - | ||
|
Ingleside | |||||||||
| Inglewood Court 43 Dickinson Drive | x | 20 | - | - | - | - | - | ||
|
Iroquois | |||||||||
| Iroma Apartments 10 Dundas Street | x | 41 | - | - | - | - | - | ||
|
Lancaster | |||||||||
| Glen Cairn Lodge 14 Vicotria Street | x | 17 | - | - | - | - | - | ||
|
Moose Creek | |||||||||
| La Casa 65 Sabourin Street | x | 3 | - | - | - | - | - | ||
|
Morrisburg | |||||||||
| Morris Glen Court - Highway 2 | x | 30 | - | - | - | - | - | ||
|
Williamsburg | |||||||||
| Park Drive Villa 4324 Villa Drive | x | 17 | - | - | - | - | - | ||
|
Winchester | |||||||||
| Beachcroft 510 Beach Street | x | 22 | - | - | - | - | - | ||
| Millview Apartments 517 Albert Street | x | 36 | - | - | - | - | - |
To apply for social housing or for more information please contact:
Housing Access Centre
340 Pitt Street - 3rd Floor
Cornwall, Ontario
K6J 3P9
Tel: (613) 937-7512 ext. 3103
Fax: (613) 938-9734
Email: social.housing@cornwall.ca
Printable Application Form (Non-Senior) (PDF)
Printable Application Form (Senior) (PDF)
Housing Access Centre Information Brochure (PDF)
Related Links:
Ministry of Municipal Affairs and Housing Information
Housing Services Corporation
Canada Mortgage and Housing