Waste Chart
Check out our waste chart below to learn how to dispose of specific items.
For additional information or for questions about items that aren't on the chart, please contact HGC Management Inc. at (613) 936-6072.
Search by letter:
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| A | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Aerosol cans (empty) | X | ||||||
| Aerosol cans (not empty) | X | ||||||
| Aluminium cans & foil | X | ||||||
| Aluminium foil (soiled) | X | ||||||
| Auto part - take to scrap metal dealer | X | ||||||
| B | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Bakery trays | X | ||||||
| Batteries (all types) | X | ||||||
| Beverage cans | X | ||||||
| Beverage cartons | X | ||||||
| Blankets | X | ||||||
| Bleach tubs/lids | X | ||||||
| Bones | X | ||||||
| Bottles | X | ||||||
| Boxboard | X | ||||||
| Bread bags | X | ||||||
| Broken glass (package carefully for safety) | X | ||||||
| Broken toys | X | ||||||
| Brown paper bags | X | ||||||
| C | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Carbon paper | X | ||||||
| Cardboard (broken down, tied) | X | ||||||
| Cardboard containers with metal bottoms | X | ||||||
| Cardboard and pizza boxes (not soiled) | X | ||||||
| Cards | X | ||||||
| Carpet (3-foot lengths and tied) | X | ||||||
| Catalogues | X | ||||||
| Cell phones | X | ||||||
| Ceramics | X | ||||||
| Cereal boxes | X | ||||||
| CFL lightbulbs | X | ||||||
| Chicken | X | ||||||
| Chip bags | X | ||||||
| Cleaning liquids (corrosive) | X | ||||||
| Cloth items | X | ||||||
| Clothing (reusable) | X | ||||||
| Coffee cups (those that aren't 100% paper) | X | ||||||
| Coffee cups (100% paper only) | X | ||||||
| Coffee grounds | X | ||||||
| Comforters | X | ||||||
| Computers (console, monitor, keyboard) | X | ||||||
| Construction paper | X | ||||||
| Construction waste - except brick, asphalt, stone or concrete | X | ||||||
| Cookie boxes | X | ||||||
| Cool fireplace ashes | X | ||||||
| D | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Dairy products | X | ||||||
| Detergent tubs/lids | X | ||||||
| Diapers | X | ||||||
| Dishes (broken) | X | ||||||
| Dishes (used) | X | ||||||
| Dishwasher | X | ||||||
| Draperies | X | ||||||
| Drink boxes | X | ||||||
| Dry cleaning bags | X | ||||||
| Dryer lint | X | ||||||
| E | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Eggs | X | ||||||
| Egg cartons (paper) | X | ||||||
| Egg shells | X | ||||||
| e-Waste | X | ||||||
| Envelopes | X | ||||||
| F | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Fatty foods | X | ||||||
| Feces (pet) | X | ||||||
| Filters | X | ||||||
| Fireworks (used) | X | ||||||
| Fish scraps | X | ||||||
| Fridge/freezer | X | ||||||
| Flowers (cut) | X | X | |||||
| Fluorescent light tubes | X | ||||||
| Flyers | X | ||||||
| Foam packaging | X | ||||||
| Foil containers | X | ||||||
| Frozen juice cans | X | ||||||
| Fruit scraps | X | ||||||
| Furnaces - take to scrap metal dealer | X | ||||||
| G | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Gasoline | X | ||||||
| Gift boxes | X | ||||||
| Gift wrapping paper | X | ||||||
| Glass bottles/jars | X | ||||||
| Glasses (drinking) | X | ||||||
| Glasses (prescription) | X | X | |||||
| Grass clippings | X | X | |||||
| Grocery bags - return to participating stores for recycling | X | X | |||||
| H | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Hardcover books (no cover) | X | ||||||
| Herbicides | X | ||||||
| Hot water tanks - take to scrap metal dealer | X | X | |||||
| Household furniture | X | X | |||||
| I | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Ice cream tubs/lids | X | ||||||
| Infected plants | X | ||||||
| J | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Juice bottles,tubs,lids | X | ||||||
| Juice cartons | X | ||||||
| K | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Kitchen appliances | X | ||||||
| Kitchen utensils | X | ||||||
| L | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Latex gloves | X | ||||||
| Legal drugs - return to pharmacy | X | X | |||||
| Leaves | X | X | |||||
| Lightbulbs | X | ||||||
| Lights, fluorescent tubes | X | ||||||
| Liquid paint | X | ||||||
| M | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Magazines | X | ||||||
| Mattres/boxspring - bring to landfill for recycling or negotiate disposal when buying new one(s) |
X |
X | |||||
| Margerine tubs/lids | X | ||||||
| Meat | X | ||||||
| Microwaves | X | X | |||||
| Microwave popcorn bags | X | ||||||
| Milk cartons | X | ||||||
| Milk bags | X | ||||||
| Motor oil | X | ||||||
| Motor oil bottles, tubs, lids | X | ||||||
| N | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Needles & syringes - return to pharmacy | X | ||||||
| Newspapers | X | ||||||
| O | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Cooking oil | X | ||||||
| Motor oil | X | ||||||
| P | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Paint cans (empty and dry) | X | ||||||
| Paint cans (not empty) | X | ||||||
| Paper | X | ||||||
| Paper towels (not soiled with hazardous materials) | X | ||||||
| Paperbacks | X | ||||||
| Peelings | X | ||||||
| Pesticides | X | ||||||
| Pet waste / kitty litter bag | X | ||||||
| Pharmaceuticals - return to pharmacy | X | X | |||||
| Phone books | X | ||||||
| Plants (trimmings or house plants) | X | X | |||||
| Plastics | X | ||||||
| - With #3 , #7 recycling symbol | X | ||||||
| - PET #1 | X | ||||||
| - HDPE #2 | X | ||||||
| - Bottles | X | ||||||
| - Clear plastic clam shells | X | ||||||
| - cups/lids | X | ||||||
| Polysterene foam plastic | X | ||||||
| Pop cases | X | ||||||
| Pots and pans | X | ||||||
| Propane tanks | X | ||||||
| Purses | X | ||||||
| Pyrex | X | ||||||
| Q R | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Rubber gloves | X | ||||||
| S | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Saw dust | X | X | |||||
| Shampoo bottles/lids | X | ||||||
| Sharps (knives and saw blades) - package carefully | X | ||||||
| Shellfish | X | ||||||
| Shoes | X | X | |||||
| Shredded paper (place inside clear bag) | X | ||||||
| Smoke detectors | X | ||||||
| Soft drink cans (empty) | X | ||||||
| Soiled newsprint | X | ||||||
| Solvents | X | ||||||
| Spray paint (empty) | X | ||||||
| Spray paint (not empty) | X | ||||||
| Stove | X | X | |||||
| Straw | X | X | |||||
| Styrofoam | X | ||||||
| T | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Take out trays, cups and plates (100% paper only) | X | ||||||
| Tea bags | X | ||||||
| Televisions | X | X | |||||
| Thinners | X | ||||||
| Tires - check Greenmytires.ca for free disposal sites | X | ||||||
| Tire rims - take to scrap metal dealer | X | ||||||
| Toothpaste tubes | X | ||||||
| Toys | X | ||||||
| Twigs | X | ||||||
| U V | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Vacuum bags | X | ||||||
| Vegetable scraps | X | ||||||
| W | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Wallpaper | X | ||||||
| Watter bottles, tubs, lids | X | ||||||
| Waxed paper | X | ||||||
| Weeds (before they seed) | X | X | |||||
| Windshield washer bottles | X | ||||||
| Wood chips | X | ||||||
| Y Z | Blue Box | Garbage | White Goods | HazWaste/ eWaste | Yard Waste | Donate | Compost / Other |
| Yard waste | X | X | |||||
| Yogurt lids | X | ||||||
Back to the main Garbage and Recycling page.